Diesel Engine:
All the equipments such as pump and compressor require power to operate this power is given by engine whose shaft is coupled with pump and air compressor. It is a Kirlosker make HA-294, 25hp 2000 rpm air cooled diesel engine.
LDO Tank: It is a 20ltr tank which provides fuel for burning.
Spray bar:
Spray bar consists of 6 to 8 nozzles located at a distance of 225mm. This spray bar is used to spray bitumen at the pressure of 0 to 6 kg/cm2. Rate of application is 0.3 to 1kg/cm2. It requires air pressure of about 9kg/cm2.
BITUMEN PRESSURE DISTRIBUTOR
BITUMEN TANK MODEL | ATM 3000 | ATM 4000 | ATM 6000 | ATM 7000 |
Length | 2100 mm. | 2400 mm. | 3100 mm. | 3300 mm. |
Width | 1800 mm. | 1800 mm. | 1900 mm. | 1900 mm. |
Height | 1500 mm. | 1500 mm. | 1550 mm. | 1650 mm. |
Capacity | 3000 Ltrs. | 4000 Ltrs. | 6000 Ltrs. | 7000 Ltrs. |
Man Hole | 600 mm. | 600 mm. | 600 mm. 2 Nos. | 600 mm. 2 Nos. |
Insulation | 50 mm. | 50 mm. | 50 mm. | 50 mm. |
Burner Fuel Consumption | 20 Ltrs/Hr. | 20 Ltrs/Hr. | 20 Ltrs/Hr. | 20 Ltrs/Hr. |
Burner | Compressed air type | Compressed air type | Compressed air type | Compressed air type |
Burner Fuel Tank | 50 Ltrs. | 50 Ltrs. | 50 Ltrs. | 50 Ltrs. |
Engine Fuel Tank | 20 Ltrs. | 20 Ltrs. | 20 Ltrs. | 20 Ltrs. |
Service Tank | 20 Ltrs. | 20 Ltrs. | 20 Ltrs. | 20 Ltrs. |
Mounting | Ashok LL/Tata Or 148" Wheel Base | Ashok LL/Tata Or 148" Wheel Base | Ashok LL/Tata Or 148" Wheel Base | Ashok LL/Tata Or 148" Wheel Base |
Bitumen Tank Shape | Rectangular, Oval Shape | Rectangular, Oval Shape | Rectangular, Oval Shape | Rectangular, Oval Shape |
No comments:
Post a Comment