| | Introduction to Hot-mix Plant | |
| | | |
| | Crushing and separating of stones | |
| | | |
| | Components of Hot-mix plant | |
| | | |
| | Stone crushers or Jaw crushers | |
| | | |
| | Vibrating screen | |
| | | |
| | Conveyor belts | |
| | | |
| | Bitumen tanks | |
| | | |
| | Mixer Drum | |
| | | |
| | Aggregate Storage and Feed | |
| | | |
| | Bitumen Pressure Distributor Tanks | |
| | | |
| | Technical Specification | |
Wednesday, January 9, 2008
Subscribe to:
Post Comments (Atom)
1 comment:
nice infromation in blog please keep on post it may use in futureAsphalt Mixing Plants
Asphalt plant
Wet mix plant
Hot Mix Plants
Concrete batching plant manufacturers
Post a Comment